












Sizing Chart
Size | Chest | Length | Sleeve Length |
---|---|---|---|
S | 114cm | 70cm | 51cm |
M | 118cm | 71cm | 52cm |
L | 124cm | 72cm | 53cm |
XL | 130cm | 73cm | 54cm |
HOW TO MEASURE
Please use this as general guide all units below are in inches. Measure chest 1" below underarms or around the fullest part of your chest.
Measure length from shoulder down.
Sizing Chart
Size | Chest | Length | Shoulder |
---|---|---|---|
S | 45in | 28in | 20in |
M | 46in | 28in | 20in |
L | 49in | 28in | 21in |
XL | 51in | 29in | 21in |
HOW TO MEASURE
Please use this as general guide all units below are in inches. Measure chest 1" below underarms or around the fullest part of your chest.
Measure length from shoulder down.